Start Time | End Time | Length | |
---|---|---|---|
Period 1 | 7:50 AM | 9:05 AM | 75 min |
Period 2 | 9:10 AM | 10:25 AM | 75 min |
Period 3 | 10:30 AM | 11:45 AM | 75 min |
Period 4 | 11:50 AM | 1:05 PM | 75 min |
A lunch | 11:45 AM | 12:15 PM | 30 min |
Period 4 | 12:20 PM | 1:35 PM | 75 min |
B Lunch | 1:05 PM | 1:35 PM | 30 min |
Period 5 | 1:40 PM | 2:55 PM | 75 min |
Lunches are based on 4th hour class: A lunch -- Rooms in 100's,400's, 300's, music, and PE classes B Lunch -- Rooms in 200's, 500's, and Seminary classes | |||
Start Time | End Time | Length | |
---|---|---|---|
1st Period | 7:50 AM | 9:05 AM | 75 min |
2nd Period | 9:10 AM | 10:25 AM | 75 min |
3rd Period | 10:30 AM | 11:45 AM | 75 min |
4th Period | 11:50 AM | 1:05 PM | 75 min |
A Lunch | 11:45 AM | 12:15 PM | 30 min |
B lunch | 1:05 PM | 1:35 PM | 30 min |
5th Period | 1:40 PM | 2:55 PM | 75 min |
No in person classes | |||
No entries present for this bell schedule |