Bell Schedules »
			
			
					Bell Schedule 2025-26
			
		
			Bell Schedule 2025-26
		
	
	
	
	
	
		
			
				Bell Schedule 2025-26
				
					Regular Schedule
				
			
			
				
					
						| Description / Section | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						6:38 AM | 
						7:30 AM | 
						52 min | 
					
				
					
						| Period 1 | 
						7:50 AM | 
						8:41 AM | 
						51 min | 
					
				
					
						| Period 2 | 
						8:45 AM | 
						9:35 AM | 
						50 min | 
					
				
					
						| Period 3 | 
						9:40 AM | 
						10:47 AM | 
						67 min | 
					
				
					
						| Period 4A | 
						11:21 AM | 
						12:12 PM | 
						51 min | 
					
				
					
						| Lunch A | 
						10:47 AM | 
						11:17 AM | 
						30 min | 
					
				
					
						| Lunch B | 
						11:42 AM | 
						12:12 PM | 
						30 min | 
					
				
					
						| Period 4B | 
						10:51 AM | 
						11:42 AM | 
						51 min | 
					
				
					
						| Period 5 | 
						12:16 PM | 
						1:07 PM | 
						51 min | 
					
				
					
						| Period 6 | 
						1:11 PM | 
						2:02 PM | 
						51 min | 
					
				
					
						| Period 7 | 
						2:06 PM | 
						2:57 PM | 
						51 min |