Bell Schedules »
			
			
					Wednesday Bell Schedule 2025-26
			
		
			Wednesday Bell Schedule 2025-26
		
	
	
	
	
	
		
			
				Wednesday Bell Schedule 2025-26
				
			
			
				
					
						| Description / Section | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						6:52 AM | 
						7:30 AM | 
						38 min | 
					
				
					
						| Period 1 | 
						7:50 AM | 
						8:30 AM | 
						40 min | 
					
				
					
						| Period 2 | 
						8:34 AM | 
						9:14 AM | 
						40 min | 
					
				
					
						| Period 3 | 
						9:18 AM | 
						9:58 AM | 
						40 min | 
					
				
					
						| Period 5 | 
						10:02 AM | 
						10:42 AM | 
						40 min | 
					
				
					
						| Lunch A | 
						10:42 AM | 
						11:12 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						10:46 AM | 
						11:26 AM | 
						40 min | 
					
				
					
						| Lunch B | 
						11:26 AM | 
						11:56 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						11:16 AM | 
						11:56 AM | 
						40 min | 
					
				
					
						| Period 6 | 
						12:00 PM | 
						12:40 PM | 
						40 min | 
					
				
					
						| Period 7 | 
						12:44 PM | 
						1:24 PM | 
						40 min |